Porsche 911 3.6 996 Turbo S Cabriolet AWD 2dr
- GBP 57,950
- BTC 2.948
Co2 Emissions | 309 g/km |
Fuel Consumption Combined | 21.9 mpg |
Fuel Consumption Extra Urban | 30.7 mpg |
Fuel Consumption Urban | 14.9 mpg |
Minimum Kerb Weight | 1680 kg |
Zero To Sixty Mph | 4.3 seconds |
Cylinders | 6 |
Valves | 24 |
Engine Power | 450 bhp |
Top Speed | 191 mph |
Engine Torque | 413.00 lbs/ft |
Vehicle Height | 1305 mm |
Vehicle Length | 4430 mm |
Vehicle Width | 1765 mm |
Wheelbase | 2350 mm |
Fuel Tank Capacity | 64 litres |
Adjustable Steering Column/Wheel | |
Air-Conditioning | |
Electric Windows (Front) | |
Seat Height Adjustment | |
Seat Lumbar Support | |
Speakers | |
Upholstery Cloth/Leather |
Air Bag Driver | |
Air Bag Passenger | |
Air Bag Side | |
Alarm | |
Anti-Lock Brakes | |
Central Door Locking | |
Head Restraints | |
Immobiliser | |
Power-Assisted Steering |
Computer |
Mirrors External | |
Spare Wheel |
Co2 Emissions | 309 g/km |
Fuel Consumption Combined | 21.9 mpg |
Fuel Consumption Extra Urban | 30.7 mpg |
Fuel Consumption Urban | 14.9 mpg |
Minimum Kerb Weight | 1680 kg |
Zero To Sixty Mph | 4.3 seconds |
Cylinders | 6 |
Valves | 24 |
Engine Power | 450 bhp |
Top Speed | 191 mph |
Engine Torque | 413.00 lbs/ft |
Vehicle Height | 1305 mm |
Vehicle Length | 4430 mm |
Vehicle Width | 1765 mm |
Wheelbase | 2350 mm |
Fuel Tank Capacity | 64 litres |
Adjustable Steering Column/Wheel | |
Air-Conditioning | |
Electric Windows (Front) | |
Seat Height Adjustment | |
Seat Lumbar Support | |
Speakers | |
Upholstery Cloth/Leather |
Air Bag Driver | |
Air Bag Passenger | |
Air Bag Side | |
Alarm | |
Anti-Lock Brakes | |
Central Door Locking | |
Head Restraints | |
Immobiliser | |
Power-Assisted Steering |
Computer |
Mirrors External | |
Spare Wheel |