Mercedes-Benz SLK 1.8 SLK200 Kompressor 2dr
- GBP 4,500
- BTC0.219
Co2 Emissions | 211 |
Fuel Consumption Combined | 32.1 |
Fuel Consumption Extra Urban | 42.2 |
Fuel Consumption Urban | 22.6 |
Minimum Kerb Weight | 1390 |
Zero To Sixty Mph | 8.3 |
Cylinders | 4 |
Valves | 16 |
Engine Power | 163 |
Top Speed | 140 |
Engine Torque | 177.00 |
Vehicle Height | 1298 |
Vehicle Length | 4082 |
Vehicle Width | 1777 |
Wheelbase | 2430 |
Fuel Tank Capacity | 70 |
Bootspace Seats Up | 300 |
Spare Wheel (Space Saver) |
Adjustable Steering Column/Wheel | |
Electric Windows (Front) | |
Steering Wheel Mounted Controls | |
Upholstery Cloth |
Computer |
Air Bag Driver | |
Air Bag Passenger | |
Air Bag Side | |
Alarm | |
Anti-Lock Brakes | |
Electronic Stability Programme | |
Front Fog Lights | |
Head Air Bags | |
Immobiliser |