Ferrari F430 4.3 F1 2dr
- GBP 149,995
- BTC 9.522
Co2 Emissions | 420 g/km |
Fuel Consumption Combined | 15.4 mpg |
Fuel Consumption Extra Urban | 21.2 mpg |
Fuel Consumption Urban | 10.5 mpg |
Minimum Kerb Weight | 1520 kg |
Zero To Sixty Mph | 4.1 seconds |
Cylinders | 8 |
Valves | 32 |
Engine Power | 490 bhp |
Top Speed | 193 mph |
Engine Torque | 342.98 lbs/ft |
Vehicle Height | 1234 mm |
Vehicle Length | 4512 mm |
Vehicle Width | 1923 mm |
Wheelbase | 2600 mm |
Fuel Tank Capacity | 95 litres |
Air Bag Driver | |
Air Bag Passenger | |
Anti-Lock Brakes | |
Central Door Locking | |
Deadlocks | |
Electronic Stability Programme | |
Head Restraints | |
Immobiliser | |
Power-Assisted Steering | |
Traction Control System |
Alloy Wheels | |
Body Coloured Bumpers |
Climate Control | |
Electric Windows (Front) | |
Seats Electric (Driver/Passenger) | |
Upholstery Leather |
Computer (Driver Information System) |
Co2 Emissions | 420 g/km |
Fuel Consumption Combined | 15.4 mpg |
Fuel Consumption Extra Urban | 21.2 mpg |
Fuel Consumption Urban | 10.5 mpg |
Minimum Kerb Weight | 1520 kg |
Zero To Sixty Mph | 4.1 seconds |
Cylinders | 8 |
Valves | 32 |
Engine Power | 490 bhp |
Top Speed | 193 mph |
Engine Torque | 342.98 lbs/ft |
Vehicle Height | 1234 mm |
Vehicle Length | 4512 mm |
Vehicle Width | 1923 mm |
Wheelbase | 2600 mm |
Fuel Tank Capacity | 95 litres |
Air Bag Driver | |
Air Bag Passenger | |
Anti-Lock Brakes | |
Central Door Locking | |
Deadlocks | |
Electronic Stability Programme | |
Head Restraints | |
Immobiliser | |
Power-Assisted Steering | |
Traction Control System |
Alloy Wheels | |
Body Coloured Bumpers |
Climate Control | |
Electric Windows (Front) | |
Seats Electric (Driver/Passenger) | |
Upholstery Leather |
Computer (Driver Information System) |