Bentley Continental 6.8 R 2dr
- GBP 53,950
- BTC 2.364
Co2 Emissions | 418 g/km |
Fuel Consumption Combined | 16.0 mpg |
Fuel Consumption Extra Urban | 21.7 mpg |
Fuel Consumption Urban | 11.0 mpg |
Cylinders | 8 |
Valves | 16 |
Engine Power | 385 bhp |
Engine Torque | 553.20 lbs/ft |
Vehicle Height | 1462 mm |
Vehicle Length | 5222 mm |
Vehicle Width | 2058 mm |
Wheelbase | 3061 mm |
Adjustable Steering Column/Wheel | |
Air-Conditioning | |
In Car Entertainment (Radio/Cassette/CD) | |
Seats Electric (Memory Driver/Passenger) | |
Seats Heated (Driver/Passenger) |
Air Bag Driver | |
Air Bag Passenger | |
Centre Rear Seat Belt | |
Traction Control System |
Body Coloured Bumpers |
Co2 Emissions | 418 g/km |
Fuel Consumption Combined | 16.0 mpg |
Fuel Consumption Extra Urban | 21.7 mpg |
Fuel Consumption Urban | 11.0 mpg |
Cylinders | 8 |
Valves | 16 |
Engine Power | 385 bhp |
Engine Torque | 553.20 lbs/ft |
Vehicle Height | 1462 mm |
Vehicle Length | 5222 mm |
Vehicle Width | 2058 mm |
Wheelbase | 3061 mm |
Adjustable Steering Column/Wheel | |
Air-Conditioning | |
In Car Entertainment (Radio/Cassette/CD) | |
Seats Electric (Memory Driver/Passenger) | |
Seats Heated (Driver/Passenger) |
Air Bag Driver | |
Air Bag Passenger | |
Centre Rear Seat Belt | |
Traction Control System |
Body Coloured Bumpers |