Bentley Arnage 6.8 T 4dr
- GBP 33,650
- BTC 1.474
Co2 Emissions | 495 g/km |
Fuel Consumption Combined | 13.7 mpg |
Fuel Consumption Extra Urban | 19.1 mpg |
Fuel Consumption Urban | 9.2 mpg |
Minimum Kerb Weight | 2585 kg |
Zero To Sixty Mph | 5.5 seconds |
Cylinders | 8 |
Valves | 16 |
Engine Power | 450 bhp |
Top Speed | 179 mph |
Engine Torque | 645.00 lbs/ft |
Vehicle Height | 1515 mm |
Vehicle Length | 5390 mm |
Vehicle Width | 2125 mm |
Wheelbase | 3116 mm |
Fuel Tank Capacity | 100 litres |
Adjustable Steering Column/Wheel | |
Air-Conditioning | |
Electric Windows (Front/Rear) | |
Seat Height Adjustment (Electric Driver/Passenger) | |
Seat Lumbar Support | |
Seats Heated (Driver/Passenger) |
Air Bag Driver | |
Air Bag Passenger | |
Air Bag Side | |
Alarm | |
Anti-Lock Brakes | |
Central Door Locking | |
Deadlocks | |
Electronic Stability Programme | |
Immobiliser | |
Power-Assisted Steering | |
Traction Control System |
Computer |
Co2 Emissions | 495 g/km |
Fuel Consumption Combined | 13.7 mpg |
Fuel Consumption Extra Urban | 19.1 mpg |
Fuel Consumption Urban | 9.2 mpg |
Minimum Kerb Weight | 2585 kg |
Zero To Sixty Mph | 5.5 seconds |
Cylinders | 8 |
Valves | 16 |
Engine Power | 450 bhp |
Top Speed | 179 mph |
Engine Torque | 645.00 lbs/ft |
Vehicle Height | 1515 mm |
Vehicle Length | 5390 mm |
Vehicle Width | 2125 mm |
Wheelbase | 3116 mm |
Fuel Tank Capacity | 100 litres |
Adjustable Steering Column/Wheel | |
Air-Conditioning | |
Electric Windows (Front/Rear) | |
Seat Height Adjustment (Electric Driver/Passenger) | |
Seat Lumbar Support | |
Seats Heated (Driver/Passenger) |
Air Bag Driver | |
Air Bag Passenger | |
Air Bag Side | |
Alarm | |
Anti-Lock Brakes | |
Central Door Locking | |
Deadlocks | |
Electronic Stability Programme | |
Immobiliser | |
Power-Assisted Steering | |
Traction Control System |
Computer |