Aston Martin Vantage 4.3 V8 2dr
- GBP 36,995
- BTC 2.339
Co2 Emissions | 358 g/km |
Fuel Consumption Combined | 20.30 mpg |
Fuel Consumption Extra Urban | 27.10 mpg |
Fuel Consumption Urban | 14.10 mpg |
Insurance Group | 50 |
Minimum Kerb Weight | 1630 kg |
Cylinders | 8 |
Valves | 32 |
Engine Power | 380 bhp |
Top Speed | 180 mph |
Engine Torque | 470.00 lbs/ft |
Vehicle Height | 1260 mm |
Vehicle Length | 4382 mm |
Vehicle Width | 2022 mm |
Wheelbase | 2601 mm |
Fuel Tank Capacity | 80.00 litres |
Bootspace Seats Up | 300 litres |
18in 10Spoke Alloy Wheels |
Alloy Facia | |
Aston martin Audio System 160W |
Black carpets |
Front Passenger Seat isofix location point |
Co2 Emissions | 358 g/km |
Fuel Consumption Combined | 20.30 mpg |
Fuel Consumption Extra Urban | 27.10 mpg |
Fuel Consumption Urban | 14.10 mpg |
Insurance Group | 50 |
Minimum Kerb Weight | 1630 kg |
Cylinders | 8 |
Valves | 32 |
Engine Power | 380 bhp |
Top Speed | 180 mph |
Engine Torque | 470.00 lbs/ft |
Vehicle Height | 1260 mm |
Vehicle Length | 4382 mm |
Vehicle Width | 2022 mm |
Wheelbase | 2601 mm |
Fuel Tank Capacity | 80.00 litres |
Bootspace Seats Up | 300 litres |
18in 10Spoke Alloy Wheels |
Alloy Facia | |
Aston martin Audio System 160W |
Black carpets |
Front Passenger Seat isofix location point |